Population Data Series
2006 County Population Estimates

See 2006 County Population Estimates map.

See 2000-2006 County Percent Change in Population Estimates map.

Population Estimates for Missouri Counties
Estimates Change  Estimate Base Change
2005 - 2006 2000 - 2006
County July 1, 2006 July 1, 2005 Number Percent April 1, 2000 Number Percent
Missouri  5,842,713 5,797,703 45,010 0.8 5,596,683 246,030 4.4
Adair  24,461 24,452 9 - 24,977 -516 -2.1
Andrew  17,177 16,824 353 2.1 16,492 685 4.2
Atchison 6,132 6,215 -83 -1.3 6,431 -299 -4.6
Audrain 25,739 25,666 73 0.3 25,853 -114 -0.4
Barry 36,404 35,651 753 2.1 34,011 2,393 7.0
Barton 13,015 13,045 -30 -0.2 12,541 474 3.8
Bates 17,116 16,989 127 0.7 16,653 463 2.8
Benton 18,728 18,740 -12 -0.1 17,180 1,548 9.0
Bollinger 12,323 12,308 15 0.1 12,029 294 2.4
Boone 146,048 143,343 2,705 1.9 135,454 10,594 7.8
Buchanan 84,955 84,875 80 0.1 86,002 -1,047 -1.2
Butler 41,582 41,338 244 0.6 40,867 715 1.7
Caldwell 9,313 9,232 81 0.9 8,969 344 3.8
Callaway 43,072 42,477 595 1.4 40,766 2,306 5.7
Camden 40,283 39,357 926 2.4 37,051 3,232 8.7
Cape Girardeau 71,892 71,100 792 1.1 68,693 3,199 4.7
Carroll 10,058 10,160 -102 -1.0 10,285 -227 -2.2
Carter 5,956 5,909 47 0.8 5,941 15 0.3
Cass 95,781 93,752 2,029 2.2 82,092 13,689 16.7
Cedar 13,998 14,093 -95 -0.7 13,733 265 1.9
Chariton 8,046 8,108 -62 -0.8 8,438 -392 -4.6
Christian 70,514 67,306 3,208 4.8 54,285 16,229 29.9
Clark 7,305 7,313 -8 -0.1 7,416 -111 -1.5
Clay 206,957 201,681 5,276 2.6 183,975 22,982 12.5
Clinton 20,671 20,673 -2 - 18,975 1,696 8.9
Cole 73,296 72,739 557 0.8 71,397 1,899 2.7
Cooper 17,441 17,285 156 0.9 16,670 771 4.6
Crawford 24,009 23,810 199 0.8 22,804 1,205 5.3
Dade 7,804 7,813 -9 -0.1 7,923 -119 -1.5
Dallas 16,696 16,404 292 1.8 15,661 1,035 6.6
Daviess 8,072 8,059 13 0.2 8,016 56 0.7
DeKalb 12,309 12,289 20 0.2 13,077 -768 -5.9
Dent 15,276 15,094 182 1.2 14,927 349 2.3
Douglas 13,658 13,574 84 0.6 13,084 574 4.4
Dunklin 32,277 32,435 -158 -0.5 33,157 -880 -2.7
Franklin 100,067 98,987 1,080 1.1 93,807 6,260 6.7
Gasconade 15,634 15,695 -61 -0.4 15,342 292 1.9
Gentry 6,389 6,510 -121 -1.9 6,861 -472 -6.9
Greene 254,779 250,473 4,306 1.7 240,391 14,388 6.0
Grundy 10,239 10,293 -54 -0.5 10,432 -193 -1.9
Harrison 8,898 8,900 -2 - 8,850 48 0.5
Henry 22,719 22,563 156 0.7 21,997 722 3.3
Hickory 9,243 9,221 22 0.2 8,940 303 3.4
Holt 4,997 5,062 -65 -1.3 5,351 -354 -6.6
Howard 9,949 9,930 19 0.2 10,212 -263 -2.6
Howell 38,734 38,415 319 0.8 37,238 1,496 4.0
Iron 10,279 10,266 13 0.1 10,697 -418 -3.9
Jackson 664,078 662,133 1,945 0.3 654,880 9,198 1.4
Jasper 112,505 110,533 1,972 1.8 104,686 7,819 7.5
Jefferson 216,469 213,011 3,458 1.6 198,099 18,370 9.3
Johnson 50,646 50,611 35 0.1 48,258 2,388 4.9
Knox 4,093 4,160 -67 -1.6 4,361 -268 -6.1
Laclede 35,091 34,413 678 2.0 32,513 2,578 7.9
Lafayette 33,186 33,104 82 0.2 32,960 226 0.7
Lawrence 37,400 37,072 328 0.9 35,203 2,197 6.2
Lewis 10,152 10,140 12 0.1 10,494 -342 -3.3
Lincoln 50,123 47,834 2,289 4.8 38,946 11,177 28.7
Linn 12,865 13,075 -210 -1.6 13,754 -889 -6.5
Livingston 14,291 14,266 25 0.2 14,558 -267 -1.8
McDonald 22,949 22,785 164 0.7 21,681 1,268 5.8
Macon 15,651 15,603 48 0.3 15,762 -111 -0.7
Madison 12,109 12,079 30 0.2 11,800 309 2.6
Maries 9,099 8,985 114 1.3 8,903 196 2.2
Marion 28,425 28,286 139 0.5 28,289 136 0.5
Mercer 3,584 3,581 3 0.1 3,757 -173 -4.6
Miller 24,989 24,730 259 1.0 23,564 1,425 6.0
Mississippi 13,770 13,647 123 0.9 13,427 343 2.6
Moniteau 15,092 15,121 -29 -0.2 14,827 265 1.8
Monroe 9,396 9,351 45 0.5 9,311 85 0.9
Montgomery 12,170 12,136 34 0.3 12,136 34 0.3
Morgan 20,716 20,426 290 1.4 19,309 1,407 7.3
New Madrid 18,314 18,498 -184 -1.0 19,758 -1,444 -7.3
Newton 56,047 55,435 612 1.1 52,636 3,411 6.5
Nodaway 21,660 21,712 -52 -0.2 21,912 -252 -1.2
Oregon 10,407 10,350 57 0.6 10,344 63 0.6
Osage 13,498 13,400 98 0.7 13,062 436 3.3
Ozark 9,393 9,418 -25 -0.3 9,542 -149 -1.6
Pemiscot 19,163 19,312 -149 -0.8 20,047 -884 -4.4
Perry 18,639 18,507 132 0.7 18,132 507 2.8
Pettis 40,520 40,092 428 1.1 39,403 1,117 2.8
Phelps 42,289 41,978 311 0.7 39,825 2,464 6.2
Pike 18,566 18,655 -89 -0.5 18,351 215 1.2
Platte 83,061 82,089 972 1.2 73,808 9,253 12.5
Polk 29,596 28,952 644 2.2 26,992 2,604 9.6
Pulaski 44,022 44,050 -28 -0.1 41,165 2,857 6.9
Putnam 5,153 5,128 25 0.5 5,223 -70 -1.3
Ralls 9,925 9,856 69 0.7 9,626 299 3.1
Randolph 25,438 25,360 78 0.3 24,663 775 3.1
Ray 23,999 23,889 110 0.5 23,354 645 2.8
Reynolds 6,547 6,550 -3 - 6,689 -142 -2.1
Ripley 13,937 13,881 56 0.4 13,509 428 3.2
St. Charles 338,719 329,606 9,113 2.8 283,893 54,826 19.3
St. Clair 9,589 9,626 -37 -0.4 9,652 -63 -0.7
Ste. Genevieve 18,248 18,138 110 0.6 17,842 406 2.3
St. Francois 62,181 61,515 666 1.1 55,641 6,540 11.8
St. Louis 1,000,510 1,002,258 -1,748 -0.2 1,016,300 -15,790 -1.6
Saline 22,896 23,018 -122 -0.5 23,756 -860 -3.6
Schuyler 4,271 4,288 -17 -0.4 4,170 101 2.4
Scotland 4,922 4,916 6 0.1 4,983 -61 -1.2
Scott 41,068 40,985 83 0.2 40,422 646 1.6
Shannon 8,503 8,379 124 1.5 8,324 179 2.2
Shelby 6,645 6,751 -106 -1.6 6,799 -154 -2.3
Stoddard 29,754 29,734 20 0.1 29,705 49 0.2
Stone 31,382 30,777 605 2.0 28,658 2,724 9.5
Sullivan 6,785 6,869 -84 -1.2 7,219 -434 -6.0
Taney 43,770 42,849 921 2.1 39,703 4,067 10.2
Texas 23,566 23,292 274 1.2 23,003 563 2.4
Vernon 20,455 20,426 29 0.1 20,454 1 -
Warren 29,685 28,765 920 3.2 24,523 5,162 21.0
Washington 24,182 23,972 210 0.9 23,344 838 3.6
Wayne 12,997 13,100 -103 -0.8 13,259 -262 -2.0
Webster 35,507 34,734 773 2.2 31,045 4,462 14.4
Worth 2,186 2,205 -19 -0.9 2,382 -196 -8.2
Wright 18,397 18,310 87 0.5 17,955 442 2.5
St. Louis city 347,181 352,572 -5,391 -1.5 348,189 -1,008 -0.3

 


Return to the Top